Impa Code : 591610
For delivery rates up to 21 L/min


Technical data
| Atex Cerification : |
STANDARD : II 3G Ex h IIB T4 Gc – II 3D Ex h IIIB 135°C Dc CONDUCT : II 2G Ex h IIB T4 Gb – II 2D Ex h IIIB 135°C Db |
| Construction Material : | PP |
| Intake/delivery connections : | G 3 / 8” |
| Air connection : | 3 / 8 ” |
| Max. flow rate : | 21 L/min |
| Max. flow pressure : | 7 bar |
| Operating pressure : | Min. 2 bar – Max.7 bar |
| Max. suction head : | 4 m |
| Max. size of solids : | 0.5 mm |
| Max. operating Temperature : | PP 60⁰C |
| Weight PP : | 1.2 Kg |



