Impa Code : 591721
For delivery rates up to 360 L/min


Technical data
| Atex Cerification : |
STANDARD : II 3G Ex h IIB T4 Gc – II 3D Ex h IIIB 135°C Dc CONDUCT : II 2G Ex h IIB T4 Gb – II 2D Ex h IIIB 135°C Db |
| Construction Material : | AISI 316 |
| Intake/ delivery connections : | G 1 1/2” |
| Air connection : | 1/2” |
| Max. low rate : | 360 L/min |
| Max. flow pressure : | 7 bar |
| Operating pressure : | Min. 2 bar – Max.7 bar |
| Max. suction head : | 4 m |
| Max.size of solids : | 5.0 mm |
| Max. operating Temperature : | 95⁰C |
| Weight AISI 316 : | 30 Kg |



