Impa Code : 591767
For delivery rates up to 58 L/min


Technical data
| Atex Cerification : |
STANDARD : II 3G Ex h IIB T4 Gc – II 3D Ex h IIIB 135° C Dc CONDUCT : II 2G Ex h IIB T4 Gb – II 2D Ex h IIIB 135° C Db |
| Construction Material : | POLYPROPYLENE (PLASTIC BODY) |
| Intake/delivery connections : | G 1/2” BSP |
| Air connection : | 1/2” |
| Max. flow rate : | 58 L/min |
| Max. flow pressure : | 8 bar |
| Operating pressure : | Min. 2 bar – Max.8 bar |
| Max. suction head : | 3 m |
| Max. size of solids : | 3.0 mm |
| Max. operating Temperature : | 60⁰C |
| Weight PP : | 4.0 Kg |



